digital diary
Lohia villages Digital Diary, District Mainpuri |
||
Financial Year: 2012-13 |
||
Sr.No |
Name of lohia village |
Name of development block |
| 1 | Achalpur | Ghiror |
| 2 | Vikramampur | Ghiror |
| 3 | Kosma hinood | Ghiror |
| 4 | Kosma Muslimeen | Ghiror |
| 5 | Lekhrajpur | Jagir |
| 6 | Baghirua | Jagir |
| 7 | Tigva | Bewer |
| 8 | Shivsinghpur | Bewer |
| 9 | Patna tilua | Bewer |
| 10 | Padmaner (Dharmner) | Bewer |
| 11 | Akbarpur Ganu | Bewer |
| 12 | Manauna | Karhal |
| 13 | Kirthua | Karhal |
| 14 | Surjanpur | Sultanganj |
| 15 | Bara Surajpur | Sultanganj |
| 16 | Gangesi | Mainpuri |
| 17 | Kuchela | Mainpuri |
| 18 | Karimganj | Mainpuri |
Financial Year: 2013-14 |
||
Sr.No |
Name of lohia village |
Name of development block |
| 1 | Nagla Fatte | Ghiror |
| 2 | Nagla Sudama | Bewer |
| 3 | Rahupura | Bewer |
| 4 | Begampur | Karhal |
| 5 | Amamai | Karhal |
| 6 | Sauj | Karhal |
| 7 | Atikullapur | Karhal |
| 8 | Qutubpur nasirpur | Karhal |
| 9 | Bhojpur | Sultanganj |
| 10 | Nagla mitkar | Sultanganj |
| 11 | Shahjadepur | Sultanganj |
| 12 | sathiganva | Kishni |
| 13 | Tariha | Kishni |
| 14 | Hirauli | Kishni |
| 15 | Nagla Khunni | Kishni |
| 16 | Narayanpur | Mainpuri |
| 17 | Ujhaiya Fakirpur | Mainpuri |
| 18 | Alupura | Kuraoli |
| 19 | Timanpura | Kuraoli |
| 20 | Tarauli | Kuraoli |
| 21 | Akbarpur jhhala | Kuraoli |
| 22 | Esai Mahloi | Kuraoli |
| 23 | Madhamai | Barnahal |
| 24 | Bhidaura | Barnahal |
Financial Year: 2014-15 |
||
Sr.No |
Name of lohia village |
Name of development block |
| 1 | Usnidha | Ghiror |
| 2 | Bhanwat | Jagir |
| 3 | Hathpau | Jagir |
| 4 | Ratanpur Kirkich | Jagir |
| 5 | Salempur Padina | Jagir |
| 6 | Gangarwala | Bewer |
| 7 | Hadua | Bewer |
| 8 | Jilhi | Bewer |
| 9 | Nagthari | Bewer |
| 10 | Kheda | Karhal |
| 11 | Devakali | Karhal |
| 12 | Simarau | Karhal |
| 13 | Dostpur | Karhal |
| 14 | Sarsai Masoompur | Karhal |
| 15 | Devipur | Sultanganj |
| 16 | Saidpur | Kishni |
| 17 | Gaderi | Mainpuri |
| 18 | esai Manjhhpati | Kuraoli |
| 19 | Dharainda | Kuraoli |
| 20 | Ashokpur Khichauli | Kuraoli |
| 21 | Khiriya Piper | Kuraoli |
| 22 | Ghanshyampur | Kuraoli |
| 23 | Bamtapur | Barnahal |
| 24 | Bhurepur | Barnahal |
Digital diary department wise 2018 |
Sr.No |
Department Name |
|
| 1 | Deputy Commissioner Labor Employment MNREGA | |
| 2 | Labour Department | |
| 3 | Deputy Agricultural Director | |
| 4 | District finance and numerical officer | |
| 5 | District supply officer | |
| 6 | Electricity department | |
| 7 | District program officer | |
| 8 | District basic education officer | |
| 9 | District provation officer | |
| 10 | Minor irrigation department | |