CandidatesElectionExpenditure2022
Uttar Pradesh Legislative Assembly Election,2022- Expenditure List of Candidates
107-Mainpuri
| SR.NO. | NAME | SEX | PARTY AFFILIATION | Expenditure Date:10.02.2022 | Expenditure Date:13.02.2022 | Expenditure Date:17.02.2022 | Final Expenditure Date:08.04.2022 | 
| 1 | SHRI JAYVEER SINGH | M | Bharatiya Janata Party | View | View | View | View | 
| 2 | SHRI GAURAV NAND | M | Bahujan Samaj Party | View | View | View | View | 
| 3 | SMT VINEETA | F | Indian National Congress | View | View | View | View | 
| 4 | SHRI RAJKUMAR YADAV | M | Samajwadi Party | View | View | View | View | 
108-Bhogaon
| SR.NO. | NAME | SEX | PARTY AFFILIATION | Expenditure Date:10.02.2022 | Expenditure Date:13.02.2022 | Expenditure Date:17.02.2022 | Final Expenditure Date:08.04.2022 | 
| 1 | SHRI SANTOSH KUMAR SHRIVASTAVA | M | Aam Aadmi Party | View | View | View | View | 
| 2 | SHRI RAMNARESH AGNIHOTRI | M | Bharatiya Janata Party | View | View | View | View | 
| 3 | SHRI ASHOK KUMAR | M | Bahujan Samaj Party | View | View | View | View | 
| 4 | SMT MAMTA RAJPUT | F | Indian National Congress | View | View | View | View | 
| 5 | SHRI BHUPENDRA SINGH | M | JAN ADHIKAR PARTY | View | View | View | View | 
| 6 | SHRI SHREY TIWARI | M | NIRDALIYA | View | View | View | View | 
| 7 | SHRI SURJEET SINGH | M | NIRDALIYA | View | View | View | View | 
| 8 | SHRI ALOK KUMAR SHAKYA | M | Samajwadi Party | View | View | View | View | 
| 9 | SMT ANITA | F | VOTERS PARTY INTERNATIONAL | View | View | View | View | 
109-KISHNI
| SR.NO. | NAME | SEX | PARTY AFFILIATION | Expenditure Date:10.02.2022 | Expenditure Date:13.02.2022 | Expenditure Date:17.02.2022 | Final Expenditure Date:08.04.2022 | 
| 1 | SHRI PRABHU DAYAL | M | Bahujan Samaj Party | View | View | View | View | 
| 2 | SHRI PAPPU | M | Aam Aadmi Party | View | View | View | View | 
| 3 | DR. PRIYA RANJAN ASHU DIWAKAR | M | Bharatiya Janata Party | View | View | View | View | 
| 4 | DR. VIJAY NARAYAN SINGH | M | Indian National Congress | View | View | View | View | 
| 5 | SHRI RAMANAND | M | NIRDALIYA | View | View | View | View | 
| 6 | ER. BRAJESH KATHERIYA | M | Samajwadi Party | View | View | View | View | 
110-Karhal
| SR.NO. | NAME | SEX | PARTY AFFILIATION | Expenditure Date:10.02.2022 | Expenditure Date:13.02.2022 | Expenditure Date:17.02.2022 | Final Expenditure Date:08.04.2022 | 
| 1 | SHRI AKHILESH YADAV | M | Samajwadi Party | View | View | View | View | 
| 2 | SHRI SATYAPAL SINGH BAGHEL | M | Bharatiya Janata Party | View | View | View | View | 
| 3 | SHRI KULDEEP NARAYANA | M | Bahujan Samaj Party | View | View | View | View |